Academic Calendar

SIT40521 Certificate IV in Kitchen Management
(Only for intakes prior to November 2025)
| Year | Term | Term Dates | Duration | Intakes |
|---|---|---|---|---|
| 2026 | 1 | 16 Feb – 19 Apr | 9 Weeks | |
| Holiday Break (20 Apr – 17 May) | ||||
| 2 | 18 May – 19 Jul | 9 Weeks | ||
| Holiday Break (20 Jul – 9 Aug) | ||||
| 3 | 10 Aug – 11 Oct | 9 Weeks | ||
| Holiday Break (12 Oct – 01 Nov) | ||||
| 4 | 02 Nov – 13 Dec | 6 Weeks | ||
| Holiday Break (14 Dec – 10 Jan 2027) | ||||
| 11 Jan 2027 – 31 Jan 2027 | 3 Weeks | |||
| Holiday Break (01 Feb 2027 – 14 Feb 2027) | ||||
All other courses:
(Including SIT40521 Certificate IV in Kitchen Management from the November 2025 intake onward)
| Year | Term | Term Dates | Duration | Intakes |
|---|---|---|---|---|
| 2026 | 1 | 26 Jan – 29 Mar | 9 Weeks | 26 Jan & 23 Feb |
| Holiday Break (30 Mar – 19 Apr) | ||||
| 2 | 20 Apr – 21 Jun | 9 Weeks | 20 Apr & 18 May | |
| Holiday Break (22 Jun – 12 Jul) | ||||
| 3 | 13 Jul – 13 Sep | 9 Weeks | 13 Jul & 10 Aug | |
| Holiday Break (14 Sep – 04 Oct) | ||||
| 4 | 05 Oct – 06 Dec | 9 Weeks | 05 Oct & 02 Nov | |
| Holiday Break (07 Dec – 24 Jan 2027) | ||||
| Year | Term | Term Dates | Duration | Intakes |
|---|---|---|---|---|
| 2027 | 1 | 25 Jan – 28 Mar | 9 Weeks | 25 Jan & 22 Feb |
| Holiday Break (29 Mar – 18 Apr) | ||||
| 2 | 19 Apr – 20 Jun | 9 Weeks | 19 Apr & 17 May | |
| Holiday Break (21 Jun – 11 Jul) | ||||
| 3 | 12 Jul – 12 Sep | 9 Weeks | 12 Jul & 09 Aug | |
| Holiday Break (13 Sep – 03 Oct) | ||||
| 4 | 04 Oct – 05 Dec | 9 Weeks | 04 Oct & 01 Nov | |
| Holiday Break (06 Dec – 23 Jan 2028) | ||||
Contact Information
Level 5, 565 George St, Sydney NSW 2000 AUSTRALIA
+61 02 9163 8948info@capstone.edu.auwww.capstone.edu.au